Product Description | HP ENVY Photo 6232 All-in-One - multifunction printer - colour - HP Instant Ink eligible |
Device Type | Multifunction printer |
Localisation | Western Europe, United Kingdom, Ireland, Nordics, Baltic Region |
Printing Technology | Ink-jet (colour) |
Inkjet Technology | HP Thermal Inkjet - 4-ink |
Monthly Duty Cycle (max) | 1000 pages |
Recommended Monthly Volume | 300 - 400 pages |
Max Copying Speed | Up to 21 ppm (mono) / up to 19 ppm (colour) |
Max Copying Resolution | Up to 300 x 300 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 22 ppm (mono) / up to 21 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Display | 2.2" |
Original Size | 216 x 297 mm (max) |
Original Type | Sheets |
Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, light-weight paper, glossy paper, matte paper |
Standard Media Capacity | 125 sheets |
Max Media Capacity | 125 sheets |
Output Trays Capacity | 25 sheets |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0, Wi-Fi(n), Bluetooth LE |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to folder, HP Auto Wireless Connect, automatic paper sensor |
Power | AC 120/230 V (50/60Hz) |
Dimensions (WxDxH) | 45.35 cm x 41 cm x 15.56 cm |
Weight | 6.7 kg |
Environmental Standards | ENERGY STAR Qualified |
Obtenez des photos fidèles à la réalité et davantage de polyvalence. Produisez des couleurs authentiques et configurez, connectez et imprimez directement depuis votre appareil mobile. Imprimez, numérisez et copiez aisément. Imprimante avec sécurité dynamique Certaines imprimantes HP ont été conçues pour fonctionner uniquement avec des cartouches disposant d'une puce ou d'un circuit électronique HP neuf ou réutilisé. Ces imprimantes sont équipées d'un dispositif de sécurité dynamique pour bloquer les cartouches utilisant une puce ou un circuit électronique non-HP. Les mises à jour périodiques du micrologiciel permettent d'assurer l'efficacité de ces mesures et bloquent les cartouches qui fonctionnaient auparavant. Les puces et circuits électroniques HP réutilisés permettent d'utiliser des cartouches réutilisées, reconditionnées ou recyclées. |
|
Caratéristiques principales | |
|
|
Produit: | |
Description du produit: | HP ENVY Photo 6232 All-in-One Printer |
Description: | HP ENVY Photo 6232 All-in-One - Imprimante multifonctions - couleur - jet d'encre - 216 x 297 mm (original) - A4/Legal (support) - jusqu'à 21 ppm (copie) - jusqu'à 22 ppm (impression) - 125 feuilles - USB 2.0, Wi-Fi(n), Bluetooth - Compatibilité HPInstantInk |
Code EAN: | 0190781030218 |
Garantie constructeur: | 36 mois de garantie retour atelier |
Général | |
Type de périphérique: | Imprimante multifonctions |
Technologie d'impression: | Jet d'encre - couleur |
Cycle d'utilisation mensuel (maxi): | 1000 pages |
Volume mensuel recommandé: | 300 - 400 pages |
Taille de la diagonale de l'écran: | 2.2" |
Caractéristiques d'affichage: | Écran tactile |
Disponibilité de la connexion: | Oui |
Interface: | USB 2.0, Wi-Fi(n), Bluetooth LE |
AirPrint activé: | Oui |
Fonctions de l'article de bureau: | Numérisation vers e-mail, numériser vers un dossier, HP Auto Wireless Connect, détecteur automatique de papier |
Localisation: | Europe de l'Ouest, Royaume-Uni, Irlande, nordique, Région baltique |
Mémoire | |
Mémoire Standard: | 256 Mo |
Copie | |
Vitesse de reproduction maximale: | Jusqu'à 21 ppm (mono)/jusqu'à 19 ppm (couleur) |
Résolution de reproduction maximale: | Jusqu'à 300 x 300 ppp (mono)/jusqu'à 600 x 600 ppp (couleur) |
Copies maximales: | 50 |
Impression | |
Technologie d'imprimante à jet d'encre: | HP Thermal Inkjet |
Configuration de la buse: | 704 buses (noir), 2052 buses (couleur) |
Résolution d'impression maximale: | Jusqu'à 1200 x 1200 ppp (mono)/jusqu'à 4 800 x 1 200 ppp (couleur) |
Vitesse d'impression max.: | Jusqu'à 22 ppm (mono)/jusqu'à 21 ppm (couleur) |
Configuration de la cartouche d'encre: | 1 cartouche noire pigmentée, 1 cartouche couleur (cyan, magenta, jaune) |
Palette d'encres prise en charge (couleurs): | Cyan, magenta, jaune, pigment noir |
Couleur: | 4 encres |
Pilotes / émulations imprimante: | PCL 3 GUI |
Impression recto-verso automatique: | Oui |
Durée de sortie de la première impression, Noir et blanc: | 16 s |
Durée de sortie de la première impression, couleur: | 18 s |
Balayage | |
Élément de numérisation: | CIS |
Résolution interpolée: | 1200 x 1200 ppp |
Profondeur de gris: | 8 bits |
Utilisation des documents et des supports | |
Taille d'origine maximum: | 216 x 297 mm |
Type d'origine: | Feuilles |
Taille max. du support: | A4/Legal |
Poids minimum du support: | 75 g/m² |
Poids maximum du support: | 250 g/m² |
Poids minimal du support (lb): | 16 lbs |
Poids maximal du support (lb): | 72 livres |
Type de support pris en charge: | Transparents, enveloppes, papier uni, cartes, étiquettes, papier recyclé, papier photo, papier à faible grammage, papier brillant, papier mat |
Taille des supports pris en charge: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 101.6 x 152.4 mm, B6 (125 x 176 mm), 101.6 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm |
Tailles d'enveloppe acceptées: | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm) |
Tailles de photos sans bordure: | 216 x 297 mm |
Capacité de support standard: | 125 feuilles |
Capacité max. du support: | 125 feuilles |
Capacité des bacs de sortie: | 25 feuilles |
Détails concernant la manipulation de documents et de supports: |
Bac d'entrée - 125 feuilles - Legal (216 x 356 mm) poids : 75 g/m² - 250 g/m²; poids (lbs) : 16 lbs - 72 livres Bac des photos - 15 feuilles Bac de sortie - 25 feuilles |
Connexions | |
Interfaces: | 1 x USB 2.0 - USB 4 broches type B |
Protocoles et fonctions de sécurité: | Apple Bonjour |
Système d'exploitation pris en charge: | Linux, Apple Mac OS X 10.0, MS Windows XP SP3, Apple Mac OS X 10.8, Apple Mac OS X 10.9, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12 |
Logiciel(s) inclus: | HP Photo Creations, HP Update |
Alimentation | |
Tension requise: | CA 120/230 V (50/60Hz) |
Consommation en fonctionnement: | 13.95 Watt |
Consommation au repos: | 3.6 Watt |
Consommation en sommeil: | 0.93 Watt |
Normes environnementales | |
Certifié ENERGY STAR: | Oui |
Dimensions et poids | |
Largeur: | 45.35 cm |
Profondeur: | 41 cm |
Hauteur: | 15.56 cm |
Poids: | 6.7 kg |
Dimensions et poids (emballé) | |
Largeur emballée: | 49.7 cm |
Profondeur emballée: | 20.5 cm |
Hauteur emballée: | 49.1 cm |
Poids emballé: | 8.8 kg |
HP printers are designed to work with Original HP Ink and toner cartridges. As is standard in the printing Business, HP printers use a process to authenticate cartridges. In certain HP printers, this authentication process includes dynamic security measures. Dynamic security relies on the printer’s ability to communicate with the security chips or electronic circuitry on the cartridges. HP uses dynamic security measures to protect the quality of our customer experience, maintain the integrity of our printing systems, and protect our intellectual property.
Dynamic security equipped printers are intended to work only with cartridges that have new or reused HP chips or electronic circuitry. The printers use the dynamic security measures to block cartridges using non-HP chips or modified or non-HP electronic circuitry.* Original HP cartridges that retain the original HP chip or electronic circuitry enable the refilling, reuse, or remanufacturing of the cartridge and are unaffected by dynamic security.
Firmware updates delivered periodically over the internet will maintain the effectiveness of the dynamic security measures. Updates can improve, enhance, or extend the printer’s functionality and features, protect against security threats, and serve other purposes, but these updates can also block cartridges using a non-HP chip or modified or non-HP circuitry from working in the printer, including cartridges that work today. Most HP printers can be configured to receive updates either automatically or with a notification that allows you to choose whether to update or not. To configure the online firmware update settings, please consult the user guide or manual for your printer. Manuals and other documentation can be found online by searching for your printer at https://support.hp.com/us-en/printer. Please note that enrolling your printer in certain HP programs such as Instant Ink or using services such as HP ePrint will require configuring the printer to accept automatic online firmware updates.
HP printers and Original HP cartridges deliver the best quality, security and reliability. When cartridges are cloned or counterfeited, the customer is exposed to quality and potential security risks, compromising the printing experience.
Please note that while the use of a non-HP cartridge does not void the HP Limited Warranty or any HP Support contract for the printer, any printer or printhead failure or damage that is attributable to the use of a non-HP cartridge will not be covered by the Limited Warranty or any such support contract. For more information on the HP Limited Warranty, please go to https://www8.hp.com/us/en/privacy/limited_warranty.html.
*Non-HP chips and modified or non-HP electronic circuitry are not produced or validated by HP. If you are using a non-HP cartridge, please check with your supplier to ensure your cartridge has an original HP security chip or unmodified HP electronic circuitry.